<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Accounting Updates</title>
	<atom:link href="http://wileyaccountingupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wileyaccountingupdates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:08:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Sleuthing at Apple</title>
		<link>http://wileyaccountingupdates.com/2010/09/01/super-sleuthing-at-apple/</link>
		<comments>http://wileyaccountingupdates.com/2010/09/01/super-sleuthing-at-apple/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:08:11 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Financial Statement Fraud]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[sales forecasts]]></category>
		<category><![CDATA[Sarbanes-Oxley Act]]></category>
		<category><![CDATA[SEC filings]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=502</guid>
		<description><![CDATA[Court papers filed by the federal government and Apple against a former manager detail a scheme that allegedly saw confidential Apple data supplied to Asian electronics companies over more than three years in return for kickbacks of more than $1 million. 
Apple says that over the course of more than three years, two individuals colluded by [...]]]></description>
			<content:encoded><![CDATA[<p>Court papers filed by the federal government and Apple against a former manager detail a scheme that allegedly saw confidential Apple data supplied to Asian electronics companies over more than three years in return for kickbacks of more than $1 million. </p>
<p>Apple says that over the course of more than three years, two individuals colluded by passing sales forecasts for unreleased iPod and iPhone models, as well as product roadmaps, sales reports and details of problems being encountered by competitors.</p>
<p>Questions:</p>
<p>1. How did Apple find out about the kickbacks?</p>
<p>2. Explain how data like sales forecasts, pricing information and specifications for unreleased products could contribute to this fraud.</p>
<p>3. Why do you think the two fraudsters intentionally kept the wired amounts at less than $10,000?  At there any laws or regulations that are tied to this amount and if so, what are they?</p>
<p>Source:</p>
<p>Williams, M. (2010). Laptop e-mail tipped Apple to kickbacks plot, Computer World, August 17 (Retrievable online at <a href="http://www.computerworld.com/s/article/9180820/Laptop_e_mails_tipped_Apple_to_kickbacks_plot?taxonomyId=152&amp;pageNumber=1">http://www.computerworld.com/s/article/9180820/Laptop_e_mails_tipped_Apple_to_kickbacks_plot?taxonomyId=152&amp;pageNumber=1</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/09/01/super-sleuthing-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Selling Candy</title>
		<link>http://wileyaccountingupdates.com/2010/09/01/best-selling-candy/</link>
		<comments>http://wileyaccountingupdates.com/2010/09/01/best-selling-candy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:01:43 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[Financial Statement Ratios]]></category>
		<category><![CDATA[Financial Statement Reporting]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[SEC filings]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=526</guid>
		<description><![CDATA[Candy is big business.  While international giants such as Mars Inc., Nestlé, and Kraft dominate the industry, there is still room for smaller, regional players like South Africa&#8217;s Tiger Brands and China&#8217;s Hsu Fu Chi International, with each country having a No. 1 candymaker. Even though chocolate remains the most popular candy in the world, chewing [...]]]></description>
			<content:encoded><![CDATA[<p>Candy is big business.  While international giants such as Mars Inc., Nestlé, and Kraft dominate the industry, there is still room for smaller, regional players like South Africa&#8217;s Tiger Brands and China&#8217;s Hsu Fu Chi International, with each country having a No. 1 candymaker. Even though chocolate remains the most popular candy in the world, chewing gum is growing rapidly. As this article speculates, the reason behind gum&#8217;s growth is due to tougher anti-smoking campaigns and aggressive pushes by manufacturers into new markets.</p>
<p><strong>Questions:</strong></p>
<p>1.  What is the number one best-selling candy and how much were its annual U.S. sales in 2007?   Which country eats the most chocolate per capita?  How much is it and how does it compare with the U.S.?</p>
<p> 2.  Why can’t you find a 10-K for Mars Inc. on the Web?</p>
<p>3.  Based on the article, what percentage of the total candy market is accounted for by M &amp; M’s?</p>
<p> </p>
<p><strong>Source:</strong></p>
<p>Deprez, E. (2009) What are the World’s Most Popular Candies? <em>BusinessWeek</em>, June 24 (Retrievable online at <a href="http://www.businessweek.com/globalbiz/content/jun2009/gb20090624_590587.htm#readerComments">http://www.businessweek.com/globalbiz/content/jun2009/gb20090624_590587.htm#readerComments</a>)</p>
<p>Deprez, E. (2009). The World’s Best Selling Candies (slide show), <em>BusinessWeek</em>, June 24 (Retrievable online at <a href="http://images.businessweek.com/ss/09/06/0624_worlds_best_selling_candy/1.htm">http://images.businessweek.com/ss/09/06/0624_worlds_best_selling_candy/1.htm</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/09/01/best-selling-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday!  Microsoft is 35 years old!</title>
		<link>http://wileyaccountingupdates.com/2010/09/01/happy-birthday-microsoft-is-35-years-old/</link>
		<comments>http://wileyaccountingupdates.com/2010/09/01/happy-birthday-microsoft-is-35-years-old/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:20:52 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[Advertising Expenses]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financial Statement Reporting]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Journal entries]]></category>
		<category><![CDATA[Research and Development Costs]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=520</guid>
		<description><![CDATA[From modest beginnings, Microsoft, started by college dropout Bill Gates, gave birth to an entire
industry, changing the way we live and work and became one of the largest software companies on the
planet. As this article points out, not everything has been notable during its history. In particular, look at
this parody video of Clippy, the cute [...]]]></description>
			<content:encoded><![CDATA[<p>From modest beginnings, Microsoft, started by college dropout Bill Gates, gave birth to an entire<br />
industry, changing the way we live and work and became one of the largest software companies on the<br />
planet. As this article points out, not everything has been notable during its history. In particular, look at<br />
this parody video of Clippy, the cute but much maligned animated paper clip introduced with Office 97.<br />
Microsoft turned off the Clippy feature by default in Office XP, promoting it as part of a $30 million<br />
marketing campaign, and removed it altogether in Office 2007.</p>
<p><strong>Questions:</strong></p>
<p>1. What type of journal entry or entries do you think that Microsoft make for the $30 million campaign to silence Clippy?</p>
<p>2. The article talks about Microsoft’s surprising investment when in August 1997, rival company Apple desperately needed cash. Microsoft came to their rescue and bought $150m in stock. What do you see as the reasons for this event?</p>
<p>3. What journal entries do you think Apple would have made in the exchange mentioned in Question 2?<br />
What journal entries would Microsoft have made?</p>
<p><strong>Sources:</strong></p>
<p><strong><br />
</strong>YouTube Video. (2006) Annoying Microsoft Paperclip, November 23<br />
(Retrievable online at http://www.youtube.com/watch?v=1zr2-_ap4O8)<br />
Sanjay. (2010) Happy 35th Birthday Microsoft, Access India, August 27.<br />
(Retrievable online at http://www.mail-archive.com/accessindia@accessindia.org.in/msg40506.html)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1zr2-_ap4O8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1zr2-_ap4O8?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/09/01/happy-birthday-microsoft-is-35-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for the Future</title>
		<link>http://wileyaccountingupdates.com/2010/09/01/saving-for-the-future/</link>
		<comments>http://wileyaccountingupdates.com/2010/09/01/saving-for-the-future/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:32:23 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting Careers]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Journal entries]]></category>
		<category><![CDATA[Wage and Payroll Expenses]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=517</guid>
		<description><![CDATA[Did you know that roughly 50 percent of employees have no retirement savings at all?  In an effort to increase the number of Americans who are saving for retirement, a bill known as the Automatic IRA Act of 2010 has been introduced in the Senate by Sen. Jeff Bingaman (D-NM) and in the House by [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that roughly 50 percent of employees have no retirement savings at all?  In an effort to increase the number of Americans who are saving for retirement, a bill known as the <em>Automatic IRA Act</em> <em>of 2010</em> has been introduced in the Senate by Sen. Jeff Bingaman (D-NM) and in the House by Rep. Richard Neal (D-MA). The bill establishes IRA accounts for all employees and sets up automatic payroll deductions. The rationale for the legislation is based on the success of the automatic enrollment in 401(k) plans of a few years ago. When these accounts were established by law, there was a dramatic increase in participation, by about 90 percent of eligible employees. The belief is that, by establishing automatic IRA accounts, tens of millions of workers will be eligible for these plans, and an expected $15 billion will be added to savings annually.</p>
<p> </p>
<p><strong>Questions:</strong></p>
<p>1.  According to the article, will there be any exemptions for the new Act, if passed?</p>
<p>2. According to the article, will there be any incentives for businesses to promote this?  Do you see this as a weak or a robust plan? Explain.</p>
<p>3. Based on the article, what types of journal entries will accountants have to make with respect to the features of this legislation, if passed?</p>
<p> </p>
<p><strong>Source:</strong></p>
<p> </p>
<p>Staff (2010) Democrats seek to legislate retirement savings, <em>AccountingWeb</em>, August 31.</p>
<p>(Retrievable at <a href="http://www.accountingweb.com/topic/accounting-auditing/democrats-seek-legislate-retirement-savings">http://www.accountingweb.com/topic/accounting-auditing/democrats-seek-legislate-retirement-savings</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/09/01/saving-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting News for IFRS Nay-sayers</title>
		<link>http://wileyaccountingupdates.com/2010/08/26/interesting-news-for-ifrs-nay-sayers/</link>
		<comments>http://wileyaccountingupdates.com/2010/08/26/interesting-news-for-ifrs-nay-sayers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:32:43 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[Financial Accounting Standards]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[Internal Controls]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=513</guid>
		<description><![CDATA[While reviewing the proposed expansion of the International Financial Reporting Standards for accounting, Tim Bush, a member of the “Urgent Issues Task Force” that scrutinises the work of the Accounting Standards Board (ASB), claims to have uncovered “fatal” and “dangerous” flaws in the system.  Mr. Bush alleges the regulations, and specifically the way they have [...]]]></description>
			<content:encoded><![CDATA[<p>While reviewing the proposed expansion of the International Financial Reporting Standards for accounting, Tim Bush, a member of the “Urgent Issues Task Force” that scrutinises the work of the Accounting Standards Board (ASB), claims to have uncovered “fatal” and “dangerous” flaws in the system.  Mr. Bush alleges the regulations, and specifically the way they have been implemented in the U.K. and Ireland, have led to “mistakes [that are so severe] that it is difficult to overstate”.</p>
<p><strong>Questions:</strong></p>
<p>1.  What severe mistakes does Mr. Bush allege?</p>
<p>2. What does he propose would fix these problems?</p>
<p>3. Who does Mr. Bush claim are the first victims of IFRS standards and who will be the secondary victims?  Based on your understanding of the issues, do you agree or disagree?  Why?  </p>
<p><strong>Source:</strong></p>
<p>Armistead, Louise. (2010). UK Bank Accounting &#8220;Fatally Flawed&#8221; Warns Influential Watchdog, <em>Telegraph.co.uk</em>, August 26 (Retrievable online at <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7964816/UK-bank-accounting-rules-fatally-flawed-warns-influential-watchdog.html">http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7964816/UK-bank-accounting-rules-fatally-flawed-warns-influential-watchdog.html</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/08/26/interesting-news-for-ifrs-nay-sayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the Shareholders</title>
		<link>http://wileyaccountingupdates.com/2010/08/26/power-to-the-shareholders/</link>
		<comments>http://wileyaccountingupdates.com/2010/08/26/power-to-the-shareholders/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:53:02 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting Careers]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[Sarbanes-Oxley Act]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[Supplemental Financial Reporting]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=509</guid>
		<description><![CDATA[According to a new report from the Wall Street Journal, shareholders have won a victory in obtaining greater clout to place directors on corporate boards.  This is part of the the &#8221;shareholder rights&#8221; movement that has been chipping away the power from top executives in U.S. run corporations. However, the Journal also predicts skirmishes ahead by public [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from the <em>Wall Street Journal</em>, shareholders have won a victory in obtaining greater clout to place directors on corporate boards.  This is part of the the &#8221;shareholder rights&#8221; movement that has been chipping away the power from top executives in U.S. run corporations. However, the <em>Journal</em> also predicts skirmishes ahead by public companies that hope to strike down the SEC rule, which they say will be used to distract management and advance special-interest agendas.</p>
<p><strong>Questions:</strong></p>
<p>1. What was the SEC vote in favor of the &#8220;proxy access&#8221; rule?</p>
<p>2. What does the &#8220;proxy access&#8221; rule require?</p>
<p>3. What are the costs and benefits of this new rule?</p>
<p>4.  How could this new rule impact you as an accountant?</p>
<p><strong>Source:</strong></p>
<p>Holzer, Jessica and D. Berman. (2010). Investors Gain New Clout, <em>The Wall Street Journal</em>, August 26. (Retrievable online at <a href="http://online.wsj.com/article/SB10001424052748703632304575451572616571774.html?mod=ITP_pageone_0">http://online.wsj.com/article/SB10001424052748703632304575451572616571774.html?mod=ITP_pageone_0</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/08/26/power-to-the-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Art: How About Some Melted Clocks?</title>
		<link>http://wileyaccountingupdates.com/2010/08/26/investing-in-art-how-about-some-melted-clocks/</link>
		<comments>http://wileyaccountingupdates.com/2010/08/26/investing-in-art-how-about-some-melted-clocks/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:53:19 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Journal entries]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=504</guid>
		<description><![CDATA[There has been recent momentum in art market investments, despite the recession. The art market is scouring the world for undervalued works by major artists and museums are seeking new material for blockbuster shows.  Amid this, artistic works by Dalí and others are getting longer looks. Interestingly, few artists could reap more from a late-period [...]]]></description>
			<content:encoded><![CDATA[<p>There has been recent momentum in art market investments, despite the recession. The art market is scouring the world for undervalued works by major artists and museums are seeking new material for blockbuster shows.  Amid this, artistic works by Dalí and others are getting longer looks. Interestingly, few artists could reap more from a late-period revival than Dalí. The artist created at least 1,200 paintings between his art-school years in the 1920s and his death in 1989.</p>
<p><strong>Questions:</strong></p>
<p>1. The article mentions that over the past five years, the average price paid at auction for a late-period Dalí has risen from $108,634 to just over $1 million, based on reports by Art Research Technologies, a New York-based consulting firm that tracks auction prices.  Using this information, what percentage increase is this?</p>
<p>2.  As the video mentioned, many corporations invest in these artworks.  Use the information in Question 1 and assume that these average numbers  represent a sale of one Dalí painting from one corporation to another corporation.  What journal entry would the selling corporation make?</p>
<p>3. Use the information in Question 1 and assume that this is an exchange of one corporation selling a Dalí painting to another corporation.  What journal entry would the buying corporation make?</p>
<p><strong>Sources:</strong></p>
<p><strong>Crow, Kelly. (2010</strong>). The Lust for Late, <em>The Wall Street Journal</em>, August 13. (Retrievable online at  <a href="http://online.wsj.com/article/SB10001424052748704017904575409732613402068.html?mod=WSJ_hp_mostpop_read#project%3DDALI-TL100805%26articleTabs%3Darticle">http://online.wsj.com/article/SB10001424052748704017904575409732613402068.html?mod=WSJ_hp_mostpop_read#project%3DDALI-TL100805%26articleTabs%3Darticle</a>)</p>
<p>WSJ Video with Kelly Crowe (2010). The Lust for Late, August 13. Retrievable online at  <a href="http://online.wsj.com/article/SB10001424052748704017904575409732613402068.html?mod=WSJ_hp_mostpop_read#project%3DDALI-TL100805%26articleTabs%3Dvideo">http://online.wsj.com/article/SB10001424052748704017904575409732613402068.html?mod=WSJ_hp_mostpop_read#project%3DDALI-TL100805%26articleTabs%3Dvideo</a>)</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=F8AAB74C-E736-40DC-947F-8E02979A6651&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" flashvars="videoGUID=F8AAB74C-E736-40DC-947F-8E02979A6651&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/08/26/investing-in-art-how-about-some-melted-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Hulu?</title>
		<link>http://wileyaccountingupdates.com/2010/08/17/whats-up-with-hulu/</link>
		<comments>http://wileyaccountingupdates.com/2010/08/17/whats-up-with-hulu/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:00:49 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Expenses]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Disclosure Issues in Financial Reporting]]></category>
		<category><![CDATA[Financial Accounting Standards]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financial Statement Reporting]]></category>
		<category><![CDATA[Gross Margin]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Journal entries]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Revenue Recognition]]></category>
		<category><![CDATA[Stock offering]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=497</guid>
		<description><![CDATA[According to the New York Times, Hulu is approaching investment banks to underwrite an IPO this fall valuing the company at $2 billion. What is Hulu? Hulu is an online video service that offers a selection of hit shows, clips, movies, and more at Hulu.com and numerous destination sites online and across four screens — [...]]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, Hulu is approaching investment banks to underwrite an IPO this fall valuing the company at $2 billion. What is Hulu? Hulu is an online video service that offers a selection of hit shows, clips, movies, and more at Hulu.com and numerous destination sites online and across four screens — PCs, TVs, mobile phones and tablets.<br />
Questions:</p>
<p>1. Based on Yarrow’s article, draft a simplified income statement for Hulu in 2009. Assume a year-end of December 31.</p>
<p> <br />
2. What is an IPO? Why does Atkinson see problems ahead with this?</p>
<p> <br />
3. How does Hulu generate revenue? What accounts do you think would be associated with this business model?</p>
<p>Source:<br />
Yarrow, J. (2010). Hulu Wants To IPO At A $2 Billion Valuation, Business Insider SAI, August 16. (Retrievable at <a href="http://www.businessinsider.com/hulu-ipo-2010-8">http://www.businessinsider.com/hulu-ipo-2010-8</a>)</p>
<p>Atkinson, Claire. (2010). Hulu Faces Hurdles to Stock Offering. New York Post, August 17. (Retrievable online at <a href="http://www.nypost.com/p/news/business/hulu_faces_hurdles_to_stock_offering_2O1mh3F3PhtbXXbyrQ7QoO">http://www.nypost.com/p/news/business/hulu_faces_hurdles_to_stock_offering_2O1mh3F3PhtbXXbyrQ7QoO</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2010/08/17/whats-up-with-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money through Social Media</title>
		<link>http://wileyaccountingupdates.com/2010/08/17/saving-money-through-social-media/</link>
		<comments>http://wileyaccountingupdates.com/2010/08/17/saving-money-through-social-media/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:35:55 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
