<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Accounting Updates &#187; Video Updates</title>
	<atom:link href="http://wileyaccountingupdates.com/category/video-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://wileyaccountingupdates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 May 2012 21:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remember Driver&#8217;s Ed? Things have Changed!</title>
		<link>http://wileyaccountingupdates.com/2012/05/13/remember-drivers-ed/</link>
		<comments>http://wileyaccountingupdates.com/2012/05/13/remember-drivers-ed/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:28:46 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[Advertising Expenses]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Fixed Costs]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[qualitative issues in cost decision making]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Variable Costs]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1521</guid>
		<description><![CDATA[Mercedes-Benz has long been at the forefront of creating safer cars and now they are aiming to create safer drivers. In December 2011, the company opened the its first driving school in the U.S. called Mercedes-Benz Driving Academy. Mercedes has three more in Europe). This school is located on Third Street in downtown Los Angeles. [...]]]></description>
			<content:encoded><![CDATA[<p>Mercedes-Benz has long been at the forefront of creating safer cars and now they are aiming to create safer drivers. In December 2011, the company opened the its first driving school in the U.S. called Mercedes-Benz Driving Academy. Mercedes has three more in Europe). This school is located on Third Street in downtown Los Angeles. Open to drivers of all ages, its primary focus is teenagers, who want to get their California driver’s licenses and drive Mercedes in the process. The cost of the academy’s integrated program is $1,390, which includes 15 hours of online training, 10 hours in the classroom, five hours of workshops and 16 hours of behind the wheel coaching. The driving schools that the Bloomberg video showed are typically more expensive and generally focus on defensive driving skills of more experienced drivers. </p>
<p>Questions:</p>
<p>1. Based on the video, what types of return investments do you think the luxury car makers are receiving from their &#8220;driving schools&#8221;?<br />
2. What types of costs would be involved in the luxury car driving schools shown in the video?<br />
3. Go to http://exoticsracing.com/ and customize your ultimate driving experience.  What was the most interesting thing you noticed about this company?<br />
4. For the Mercedes-Benz Driving Academy, what would be some fixed costs and what would be some variable costs?  Can you think of any mixed costs that the company might have?  Would these be different for Exotics Racing School?</p>
<p>Source: </p>
<p>Bloomberg Video. (2012). Extreme Test Drives, May 10.</p>
<p>Jorrey, K. (2012) Luxury car maker sets new standard for driving school. The Acorn, April 26 (Retrievable online at http://www.theacorn.com/news/2012-04-26/Business/Luxury_car_maker_sets_new_standard_for_driving_sch.html)</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=J4Z3luNDp6QkKRx1T6lsDAvQu9XHQnYj&#038;embedCode=J4Z3luNDp6QkKRx1T6lsDAvQu9XHQnYj"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/05/13/remember-drivers-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Padding</title>
		<link>http://wileyaccountingupdates.com/2012/05/13/resume-padding/</link>
		<comments>http://wileyaccountingupdates.com/2012/05/13/resume-padding/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:19:28 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[Accounting Careers]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1512</guid>
		<description><![CDATA[On Monday, May 7, Yahoo apologized to its employees for discrepancies about its CEO, hired in January. Apparently, Scott Thompson, does not have a computer science degree after all, even though that information was included in an SEC filing and in several public bios about him. Questions: 1. If Thompson allowed false information about his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/Yahoo.jpg"><img src="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/Yahoo.jpg" alt="" title="Yahoo" width="606" height="378" class="alignright size-full wp-image-1513" /></a>On Monday, May 7, Yahoo apologized to its employees for discrepancies about its CEO, hired in January. Apparently, Scott Thompson, does not have a computer science degree after all, even though that information was included in an SEC filing and in several public bios about him. </p>
<p>Questions:</p>
<p>1. If Thompson allowed false information about his educational background to linger in his bio, should he be treated just like any other employee who did the same?  Discuss.<br />
2. Why didn’t this issue come up in a background investigation of the CEO before he was hired?  Discuss.<br />
3. What should Thompson have done if it truly was an error? Discuss.<br />
4. Look at the slide show regarding padded resumes (at http://www.washingtonpost.com/business/economy/yahoo-ceo-isnt-the-only-leader-who-has-fudged-resume/2012/05/10/gIQARucmFU_gallery.html?tid=ts_biz#photo=1)  What one thing surprised you most in this slide show?</p>
<p>Sources:<br />
McGregor, J. (2012). Yahoo&#8217;s CEO Scott Thompson&#8217;s Incorrect Resume Raises Questions for Tech Company&#8217;s Board. The Washington Post, May 8 (Retrievable at http://www.washingtonpost.com/blogs/post-leadership/post/yahoo-ceo-scott-thompsons-incorrect-resume-raises-questions-for-tech-companys-board/2011/04/01/gIQAXUB5AU_blog.html)</p>
<p>Staff (2012). Yahoo CEO Isn&#8217;t the Only Leader Who Has Fudged Resume &#8211; Slide Show. The Washington Post, May 10 (Retrievable online at http://www.washingtonpost.com/business/economy/yahoo-ceo-isnt-the-only-leader-who-has-fudged-resume/2012/05/10/gIQARucmFU_gallery.html?tid=ts_biz#photo=1    </p>
<p>Bloomberg Video (2012). Will CFO Tim Morse Head Yahoo?, May 9.<br />
<script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=I4bG1uNDpt5NBkcQA9Cadx24xgLWvYh1&#038;embedCode=I4bG1uNDpt5NBkcQA9Cadx24xgLWvYh1"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/05/13/resume-padding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student debt</title>
		<link>http://wileyaccountingupdates.com/2012/05/13/student-debt/</link>
		<comments>http://wileyaccountingupdates.com/2012/05/13/student-debt/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:50:25 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[Accounting Careers]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1506</guid>
		<description><![CDATA[Ninety-four percent of students who earn a bachelor’s degree borrow to pay for higher education. This is up from the 1993 statistics that show only 45 percent of students borrowed money to pay for a bachelor&#8217;s degree. This borrowing includes loans from the federal government, private lenders and relatives. Questions: 1. Explain why Rajeev V. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/20120513DEBT_SS-slide-JG2T-thumbWide.jpg"><img src="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/20120513DEBT_SS-slide-JG2T-thumbWide.jpg" alt="" title="20120513DEBT_SS-slide-JG2T-thumbWide" width="190" height="126" class="alignright size-full wp-image-1509" /></a><a href="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/Kelsey.gif"><img src="http://wileyaccountingupdates.com/wp-content/uploads/2012/05/Kelsey.gif" alt="" title="Kelsey" width="1" height="1" class="alignright size-full wp-image-1507" /></a>Ninety-four percent of students who earn a bachelor’s degree borrow to pay for higher education.  This is up from the 1993 statistics that show only 45 percent of students borrowed money to pay for a bachelor&#8217;s degree. This borrowing includes loans from the federal government, private lenders and relatives. </p>
<p>Questions:</p>
<p>1. Explain why Rajeev V. Date, deputy director of the Consumer Financial Protection Bureau, likens excessive student borrowing to risky mortgages.  Do you agree or disagree? Discuss.<br />
2. According to the article the average 2011 student debt is $23,300.  Look at the interactive map and find your university.  How does the 2010 debt for your university compare to this amount?<br />
3. Go through all colleges for all years (2004-2010).  What do you notice about the change in the distribution of the data over this period?  Be as specific as possible.<br />
4. Look at the related slide show about Kelsey Griffith (http://www.nytimes.com/slideshow/2012/05/13/business/20120513DEBT_SS.html?ref=business). How does her debt compare to the debt on the interactive map for her university?<br />
5. Realistically, how much will Kelsey have to earn per month in order to live and pay back her student loan? What is the typical length of a school loan?</p>
<p>Sources: </p>
<p>Staff (2012). Student Debt at Colleges and Universities across the Nation, Interactive Map &#8211; The New York Times, May 12 (Retrievable online at http://www.nytimes.com/interactive/2012/05/13/business/student-debt-at-colleges-and-universities.html?ref=business)</p>
<p>Martin, A. and A. Lehren. (2012). A Generation Hobbled by the Soaring Cost of College. The New York Times, May 12 (Retrievable online at http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html?_r=1) </p>
<p>Bloomberg Video. (2012) Student Loan Debt. </p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=FhM3FmNDrbmmR1JLt4gpJqhVP7e7Kd8_&#038;embedCode=FhM3FmNDrbmmR1JLt4gpJqhVP7e7Kd8_"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/05/13/student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking the Books &#8211; TSA style?</title>
		<link>http://wileyaccountingupdates.com/2012/05/10/cooking-the-books-tsa-style/</link>
		<comments>http://wileyaccountingupdates.com/2012/05/10/cooking-the-books-tsa-style/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:40:45 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[budget abuse]]></category>
		<category><![CDATA[Congressional investigation]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[government accounting]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[red flags of fraud]]></category>
		<category><![CDATA[storage costs]]></category>
		<category><![CDATA[training costs]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1502</guid>
		<description><![CDATA[This week, the House Committee on Oversight and Government Reform released information about the Transportation Security Administration wasting taxpayers&#8217; money; this time they point to a Texas warehouse holding more than 5,000 pieces of security equipment, valued at upwards of $180 million. Questions: 1. What percentage of equipment has been stored for more than one [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the House Committee on Oversight and Government Reform released information about the Transportation Security Administration wasting taxpayers&#8217; money; this time they point to a Texas warehouse holding more than 5,000 pieces of security equipment, valued at upwards of $180 million.</p>
<p>Questions:</p>
<p>1. What percentage of equipment has been stored for more than one year?  </p>
<p>2. Based on the information in the article and video, what recommendations would you make if you worked for the inspector general’s office?</p>
<p>3. Representative Issa thinks that the TSA has “cooked the books.” Based on your knowledge of accounting and red flags of fraud, do you agree or disagree?  Provide your reasoning.</p>
<p>Source:</p>
<p>CNN videos. (2012). TSA Cooked the Books, CNN.com, May 9 (Retrievable online at www.cnn.com/video</p>
<p>Fox, L. (2012). TSA Puts Millions of Dollars of Equipment in Storage, U.S. News, May 9 (Retrievable online at http://www.usnews.com/news/articles/2012/05/09/tsa-puts-millions-of-dollars-of-equipment-in-storage)</p>
<p>Doctorow, C. (2012). TSA Waste and Corruption: The Greatest Hits, BoingBoing, May 9 (Retrievable online at http://boingboing.net/2012/05/09/tsa-waste-and-corruption-the.html)</p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/05/10/ac-tsa-waste-darrell-issa.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/05/10/ac-tsa-waste-darrell-issa.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/05/10/cooking-the-books-tsa-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Money Fraud</title>
		<link>http://wileyaccountingupdates.com/2012/04/30/lunch-money-fraud/</link>
		<comments>http://wileyaccountingupdates.com/2012/04/30/lunch-money-fraud/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:26:57 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[Journal entries]]></category>
		<category><![CDATA[Revenue Recognition]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1488</guid>
		<description><![CDATA[How low can you go? Otis Josey, a 54-year old Detroit man, allegedly told a pre-school girl that he worked at a radio station and was raising donations for a children&#8217;s hospital charity. In exchange for a donation, he would give the donor a gift card. Police say he literally cheated the 5-year old girl [...]]]></description>
			<content:encoded><![CDATA[<p>How low can you go? Otis Josey, a 54-year old Detroit man, allegedly told a pre-school girl that he worked at a radio station and was raising donations for a children&#8217;s hospital charity. In exchange for a donation, he would give the donor a gift card. Police say he literally cheated the 5-year old girl out of her $5 lunch money in exchange for a fake $20 gift card to Chuck E. Cheese.</p>
<p>Questions:</p>
<p>1.  Read the article by Ray Martin.  What is one of the most reported gift card scams?<br />
2.  What does Martin recommend that you should do with an unwanted gift card?<br />
3.  How do most companies recognize the revenue from gift cards?  What journal entries are involved?</p>
<p>Sources:</p>
<p>NBC Video.(2012). Man accused of selling child fake Chuck E. Cheese gift card, NBC News, April 26 (Retrievable at http://video.msnbc.msn.com/nbc-news/47178295/#47178295)</p>
<p>Martin, R. (2011). Attention Shoppers: Avoid this Gift Card Scam. CBS News, December 15 (Retrievable online at http://www.cbsnews.com/8301-505145_162-57343690/attention-shoppers-avoid-this-gift-card-scam/)</p>
<p><object width="420" height="245" id="msnbc424e7d" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=47178295&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc424e7d" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=47178295&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/04/30/lunch-money-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Services Administration (GSA) Scandal</title>
		<link>http://wileyaccountingupdates.com/2012/04/17/general-services-administration-gsa-scandal/</link>
		<comments>http://wileyaccountingupdates.com/2012/04/17/general-services-administration-gsa-scandal/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:51 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[corporate financial scandal]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[government financial scandal]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[kickbacks]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[taxpayer money]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1482</guid>
		<description><![CDATA[A hearing on an extravagant government conference in Las Vegas will enter its second day on Capitol Hill on Tuesday, April 17. During Monday’s session, a House committee heard from officials accused of wasting taxpayer money on fancy meals and over-the-top entertainment. The GSA inspector general, Brian Miller, says he believes the behavior he uncovered [...]]]></description>
			<content:encoded><![CDATA[<p>A hearing on an extravagant government conference in Las Vegas will enter its second day on Capitol Hill on Tuesday, April 17. During Monday’s session, a House committee heard from officials accused of wasting taxpayer money on fancy meals and over-the-top entertainment. The GSA inspector general, Brian Miller, says he believes the behavior he uncovered could possibly be criminal and he wants the Justice Department to investigate possible bribes and kickbacks.</p>
<p>Questions:</p>
<p>1.  According to the video, what were some of the reasons for out-of-control spending?<br />
2.  Compare this government scandal to a similar corporate scandal. Discuss any differences or similarities.<br />
3.  What types of controls should have been in place to prevent this overspending situation?<br />
4.  What issues do identify as criminal offenses? Discuss.</p>
<p>Source:</p>
<p>MSNBC video. (2012). GSA Under Investigation for Frivolous Spending, April 16. (Retrievable online at http://www.msnbc.msn.com/id/31510813/ns/msnbc_tv-the_dylan_ratigan_show/#47066004)<br />
Cordes, N. (2012). Bribes, kickbacks in GSA Scandal? CBS News, April 17 (Retrievable online at http://www.cbsnews.com/8301-505267_162-57415052/bribes-kickbacks-in-gsa-scandal/)</p>
<p><object width="420" height="245" id="msnbc5f4669" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=47066004&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc5f4669" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=47066004&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wileyaccountingupdates.com/2012/04/17/general-services-administration-gsa-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cut Alternatives?</title>
		<link>http://wileyaccountingupdates.com/2012/04/05/budget-cut-alternatives/</link>
		<comments>http://wileyaccountingupdates.com/2012/04/05/budget-cut-alternatives/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:27:33 +0000</pubDate>
		<dc:creator>LuAnn Bean</dc:creator>
				<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Advanced Accounting]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting and Analysis]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Fraud Accounting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Updates]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[contemporary business issues]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[qualitative issues in cost decision making]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://wileyaccountingupdates.com/?p=1463</guid>
		<description><![CDATA[For generations, community colleges have been seen as a low cost education for many. However, starting this summer, Santa Monica College is going to offer courses that are typically hard to enroll in (due to greater demand and the lack of student seats) at a premium price structure. This two-tiered price structure is raising concerns [...]]]></description>
			<content:encoded><![CDATA[<p>For generations, community colleges have been seen as a low cost education for many.  However, starting this summer, Santa Monica College is going to offer courses that are typically hard to enroll in (due to greater demand and the lack of student seats) at a premium price structure. This two-tiered price structure is raising concerns about the role and obligations of community colleges and unfair exclusion of the poorest students, which creates an imposed lower and upper class of students.</p>
<p>Questions:</p>
<p>1. Explain what has led to this idea.  Do you think it is a good one?  Why or why not?<br />
2. What percentage increase would be applied to the more expensive courses?<br />
3. If you were brainstorming about ideas to counteract budget cuts and avoid this two-tier system, what are some of the ideas you would suggest?  </p>
<p>Source:</p>
<p>CNN.com Video. (2012). Students Pepper-Sprayed at Protest. April 4 (Retrievable online at www.cnn.com/video)</p>
<p>Medina, J. (2012). Two-year College, Squeezed, Sets 2-Tier Tuition, The New York Times,March 29 (Retrievable online at http://www.nytimes.com/2012/03/30/us/community-college-to-charge-more-for-top-courses.html?_r=1&#038;hp)</p>
